Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 47.0 °F | at 15:12 |
| Low Temperature | 23.9 °F | at 23:58 |
| Temperature Range | 23.1 °F | |
| High Apparent Temperature | 42.1 °F | at 16:12 |
| Low Apparent Temperature | 19.0 °F | at 23:58 |
| Low Wind Chill | 23.9 °F | at 23:58 |
| High Heat Index | 47.0 °F | at 15:12 |
| High Humidity | 94 % | at 04:00 |
| Low Humidity | 44 % | at 16:19 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.07 in | |
| Rainfall Rate Max | 0.12 in/hr | at 11:37 |
| High Hourly Rainfall | 0.07 in | at 12:15 |
| Wind | ||
| Highest Gust | 12.0 mph | at 13:22 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 13:04 |
| Wind Run | 21.5 miles | |
| Dominant Direction | 238° WSW | |
| Pressure | ||
| High Pressure (SL) | 30.262 in | at 07:43 |
| Low Pressure (SL) | 30.142 in | at 17:44 |
| :now: |
||
Page updated 3/5/2026 10:00:00 PM
powered by
Cumulus v3.9.1 (3096)