Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
| Temperature and Humidity | ||
| Highest Temperature | 54.1 °F | 12:54 PM on 03 November |
| Lowest Temperature | 23.3 °F | 6:59 AM on 11 November |
| Highest Dew Point | 44.8 °F | 2:52 AM on 08 November |
| Lowest Dew Point | 19.4 °F | 4:55 PM on 11 November |
| Highest Apparent Temperature | 47.8 °F | 12:48 PM on 03 November |
| Lowest Apparent Temperature | 15.5 °F | 7:07 AM on 11 November |
| Lowest Wind Chill Temperature | 16.8 °F | 7:07 AM on 11 November |
| Highest Heat Index | 54.1 °F | 12:54 PM on 03 November |
| Highest Minimum | 34.4 °F | 01 November |
| Lowest Maximum | 28.8 °F | 11 November |
| Highest Humidity | 96 % | 8:36 AM on 03 November |
| Lowest Humidity | 49 % | 1:37 PM on 04 November |
| Highest Daily Range | 26.9 °F | 03 November |
| Lowest Daily Range | 4.1 °F | 01 November |
| Rainfall | ||
| Highest Rain Rate | 0.51 in/hr | 6:58 PM on 03 November |
| Highest Hourly Rainfall | 0.20 in | 7:09 PM on 03 November |
| Highest Daily Rainfall | 0.47 in | 15 November |
| Longest Dry Period | 1 days | to 02 November |
| Longest Wet Period | 3 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 1:09 PM on 03 November |
| Highest Wind Speed 10-minute Average | 11.0 mph | 1:09 PM on 03 November |
| Highest Daily Wind Run | 79.4 miles | 03 November |
| Pressure | ||
| Lowest Pressure (sl) | 29.092 in | 11:18 PM on 15 November |
| Highest Pressure (sl) | 30.244 in | 10:20 AM on 02 November |
| :now: |
||
Page updated 11/15/2025 11:20:00 PM
powered by
Cumulus v3.9.1 (3096)