Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.8 °F | 4:28 PM on 18 May |
| Lowest Temperature | 25.9 °F | 5:47 AM on 09 May |
| Highest Dew Point | 65.2 °F | 12:03 PM on 19 May |
| Lowest Dew Point | 21.0 °F | 6:33 PM on 10 May |
| Highest Apparent Temperature | 88.0 °F | 4:26 PM on 18 May |
| Lowest Apparent Temperature | 21.3 °F | 5:47 AM on 09 May |
| Lowest Wind Chill Temperature | 25.9 °F | 5:47 AM on 09 May |
| Highest Heat Index | 86.8 °F | 3:37 PM on 18 May |
| Highest Minimum | 62.0 °F | 19 May |
| Lowest Maximum | 42.7 °F | 02 May |
| Highest Humidity | 97 % | 7:39 AM on 16 May |
| Lowest Humidity | 21 % | 3:32 PM on 22 May |
| Highest Daily Range | 38.2 °F | 18 May |
| Lowest Daily Range | 8.4 °F | 14 May |
| Rainfall | ||
| Highest Rain Rate | 1.20 in/hr | 7:27 AM on 10 May |
| Highest Hourly Rainfall | 0.30 in | 4:39 AM on 24 May |
| Highest Daily Rainfall | 0.82 in | 06 May |
| Longest Dry Period | 2 days | to 09 May |
| Longest Wet Period | 6 days | to 07 May |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 2:38 PM on 05 May |
| Highest Wind Speed 10-minute Average | 12.0 mph | 2:42 PM on 05 May |
| Highest Daily Wind Run | 118.9 miles | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.519 in | 1:01 PM on 05 May |
| Highest Pressure (sl) | 30.401 in | 8:53 AM on 22 May |
| :now: |
||
Page updated 5/24/2026 3:20:00 PM
powered by
Cumulus v3.9.1 (3096)