Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
| Temperature and Humidity | ||
| Highest Temperature | 49.9 °F | 1:20 PM on 05 March |
| Lowest Temperature | -15.2 °F | 6:49 AM on 02 March |
| Highest Dew Point | 31.2 °F | 1:32 PM on 04 March |
| Lowest Dew Point | -19.6 °F | 6:49 AM on 02 March |
| Highest Apparent Temperature | 45.3 °F | 1:20 PM on 05 March |
| Lowest Apparent Temperature | -22.1 °F | 6:49 AM on 02 March |
| Lowest Wind Chill Temperature | -15.2 °F | 6:49 AM on 02 March |
| Highest Heat Index | 49.9 °F | 1:20 PM on 05 March |
| Highest Minimum | 23.9 °F | 04 March |
| Lowest Maximum | 24.8 °F | 02 March |
| Highest Humidity | 94 % | 4:00 AM on 04 March |
| Lowest Humidity | 24 % | 5:11 PM on 02 March |
| Highest Daily Range | 40.0 °F | 02 March |
| Lowest Daily Range | 23.1 °F | 04 March |
| Rainfall | ||
| Highest Rain Rate | 0.12 in/hr | 11:37 AM on 04 March |
| Highest Hourly Rainfall | 0.07 in | 12:15 PM on 04 March |
| Highest Daily Rainfall | 0.07 in | 04 March |
| Longest Dry Period | 3 days | to 03 March |
| Longest Wet Period | 1 days | to 04 March |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 2:55 PM on 01 March |
| Highest Wind Speed 10-minute Average | 5.0 mph | 12:00 PM on 01 March |
| Highest Daily Wind Run | 38.7 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 30.032 in | 12:00 AM on 01 March |
| Highest Pressure (sl) | 30.677 in | 8:26 AM on 02 March |
| :now: |
||
Page updated 3/5/2026 9:40:00 PM
powered by
Cumulus v3.9.1 (3096)