Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
| Temperature and Humidity | ||
| Highest Temperature | 50.0 °F | 4:53 PM on 01 May |
| Lowest Temperature | 31.6 °F | 5:35 AM on 01 May |
| Highest Dew Point | 40.9 °F | 3:42 AM on 04 May |
| Lowest Dew Point | 21.4 °F | 5:21 PM on 03 May |
| Highest Apparent Temperature | 45.4 °F | 4:51 PM on 01 May |
| Lowest Apparent Temperature | 27.7 °F | 5:35 AM on 01 May |
| Lowest Wind Chill Temperature | 31.6 °F | 5:35 AM on 01 May |
| Highest Heat Index | 50.0 °F | 4:53 PM on 01 May |
| Highest Minimum | 33.7 °F | 03 May |
| Lowest Maximum | 42.7 °F | 02 May |
| Highest Humidity | 95 % | 6:35 AM on 01 May |
| Lowest Humidity | 34 % | 5:21 PM on 03 May |
| Highest Daily Range | 18.4 °F | 01 May |
| Lowest Daily Range | 10.2 °F | 02 May |
| Rainfall | ||
| Highest Rain Rate | 0.06 in/hr | 1:23 AM on 02 May |
| Highest Hourly Rainfall | 0.05 in | 1:40 AM on 02 May |
| Highest Daily Rainfall | 0.11 in | 02 May |
| Longest Dry Period | 1 days | to 01 May |
| Longest Wet Period | 2 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 1:52 AM on 04 May |
| Highest Wind Speed 10-minute Average | 6.0 mph | 10:56 AM on 02 May |
| Highest Daily Wind Run | 51.6 miles | 03 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.669 in | 7:05 AM on 04 May |
| Highest Pressure (sl) | 29.854 in | 9:14 PM on 02 May |
| :now: |
||
Page updated 5/4/2026 7:20:00 AM
powered by
Cumulus v3.9.1 (3096)