Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
| Temperature and Humidity | ||
| Highest Temperature | 77.7 °F | 2:11 PM on 03 September |
| Lowest Temperature | 56.5 °F | 4:32 AM on 04 September |
| Highest Dew Point | 67.5 °F | 11:57 AM on 03 September |
| Lowest Dew Point | 55.1 °F | 4:32 AM on 04 September |
| Highest Apparent Temperature | 81.4 °F | 2:58 PM on 03 September |
| Lowest Apparent Temperature | 58.1 °F | 4:32 AM on 04 September |
| Lowest Wind Chill Temperature | 56.5 °F | 4:32 AM on 04 September |
| Highest Heat Index | 77.7 °F | 2:11 PM on 03 September |
| Highest Minimum | 61.5 °F | 03 September |
| Lowest Maximum | 70.7 °F | 01 September |
| Highest Humidity | 97 % | 7:19 AM on 02 September |
| Lowest Humidity | 58 % | 2:32 PM on 03 September |
| Highest Daily Range | 17.5 °F | 04 September |
| Lowest Daily Range | 10.9 °F | 02 September |
| Rainfall | ||
| Highest Rain Rate | 0.66 in/hr | 12:34 AM on 03 September |
| Highest Hourly Rainfall | 0.16 in | 12:41 AM on 03 September |
| Highest Daily Rainfall | 0.17 in | 03 September |
| Longest Dry Period | 1 days | to 04 September |
| Longest Wet Period | 3 days | to 03 September |
| Wind | ||
| Highest Wind Gust | 14.0 mph | 10:08 PM on 02 September |
| Highest Wind Speed 10-minute Average | 6.0 mph | 12:56 PM on 03 September |
| Highest Daily Wind Run | 36.8 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.772 in | 2:51 AM on 04 September |
| Highest Pressure (sl) | 29.997 in | 10:20 AM on 02 September |
| :now: |
||
Page updated 9/5/2026 12:50:00 AM
powered by
Cumulus v3.9.1 (3096)