Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
| Temperature and Humidity | ||
| Highest Temperature | 72.9 °F | 2:35 PM on 16 April |
| Lowest Temperature | 6.9 °F | 6:51 AM on 08 April |
| Highest Dew Point | 63.5 °F | 1:36 PM on 16 April |
| Lowest Dew Point | 3.8 °F | 6:51 AM on 08 April |
| Highest Apparent Temperature | 74.7 °F | 5:53 PM on 16 April |
| Lowest Apparent Temperature | 0.8 °F | 6:51 AM on 08 April |
| Lowest Wind Chill Temperature | 6.9 °F | 6:51 AM on 08 April |
| Highest Heat Index | 72.9 °F | 2:35 PM on 16 April |
| Highest Minimum | 54.1 °F | 16 April |
| Lowest Maximum | 30.8 °F | 07 April |
| Highest Humidity | 97 % | 7:30 AM on 16 April |
| Lowest Humidity | 28 % | 3:16 PM on 08 April |
| Highest Daily Range | 39.3 °F | 08 April |
| Lowest Daily Range | 10.6 °F | 06 April |
| Rainfall | ||
| Highest Rain Rate | 6.70 in/hr | 7:52 PM on 16 April |
| Highest Hourly Rainfall | 0.40 in | 3:48 PM on 14 April |
| Highest Daily Rainfall | 0.75 in | 16 April |
| Longest Dry Period | 1 days | to 04 April |
| Longest Wet Period | 8 days | to 17 April |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 4:36 PM on 18 April |
| Highest Wind Speed 10-minute Average | 10.0 mph | 1:58 PM on 10 April |
| Highest Daily Wind Run | 104.3 miles | 18 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.583 in | 6:50 PM on 16 April |
| Highest Pressure (sl) | 30.612 in | 10:53 AM on 08 April |
| :now: |
||
Page updated 4/20/2026 3:00:00 PM
powered by
Cumulus v3.9.1 (3096)