Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
| Temperature and Humidity | ||
| Highest Temperature | 85.1 °F | 12:43 PM on 12 June |
| Lowest Temperature | 35.0 °F | 5:35 AM on 02 June |
| Highest Dew Point | 71.8 °F | 1:19 PM on 11 June |
| Lowest Dew Point | 33.2 °F | 5:35 AM on 02 June |
| Highest Apparent Temperature | 90.5 °F | 5:46 PM on 11 June |
| Lowest Apparent Temperature | 31.6 °F | 5:35 AM on 02 June |
| Lowest Wind Chill Temperature | 35.0 °F | 5:35 AM on 02 June |
| Highest Heat Index | 88.7 °F | 2:55 PM on 11 June |
| Highest Minimum | 66.0 °F | 11 June |
| Lowest Maximum | 62.3 °F | 07 June |
| Highest Humidity | 97 % | 7:09 AM on 08 June |
| Lowest Humidity | 26 % | 1:33 PM on 03 June |
| Highest Daily Range | 41.0 °F | 03 June |
| Lowest Daily Range | 13.8 °F | 07 June |
| Rainfall | ||
| Highest Rain Rate | 0.53 in/hr | 9:53 PM on 06 June |
| Highest Hourly Rainfall | 0.13 in | 9:10 PM on 06 June |
| Highest Daily Rainfall | 0.31 in | 07 June |
| Longest Dry Period | 4 days | to 05 June |
| Longest Wet Period | 4 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 8:40 PM on 06 June |
| Highest Wind Speed 10-minute Average | 11.0 mph | 8:24 PM on 06 June |
| Highest Daily Wind Run | 70.0 miles | 06 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.517 in | 5:16 PM on 06 June |
| Highest Pressure (sl) | 30.220 in | 9:51 AM on 08 June |
| :now: |
||
Page updated 6/14/2026 4:00:00 PM
powered by
Cumulus v3.9.1 (3096)