Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
| Temperature and Humidity | ||
| Highest Temperature | 2.0 °F | 1:46 AM on 01 February |
| Lowest Temperature | 1.4 °F | 12:12 AM on 01 February |
| Highest Dew Point | -2.0 °F | 1:49 AM on 01 February |
| Lowest Dew Point | -2.8 °F | 12:12 AM on 01 February |
| Highest Apparent Temperature | -4.4 °F | 1:49 AM on 01 February |
| Lowest Apparent Temperature | -5.6 °F | 12:12 AM on 01 February |
| Lowest Wind Chill Temperature | 1.4 °F | 12:12 AM on 01 February |
| Highest Heat Index | 2.0 °F | 1:46 AM on 01 February |
| Highest Minimum | -- °F | --- |
| Lowest Maximum | -- °F | --- |
| Highest Humidity | 83 % | 12:01 AM on 01 February |
| Lowest Humidity | 82 % | 12:00 AM on 01 February |
| Highest Daily Range | -- °F | 01 February |
| Lowest Daily Range | -- °F | 01 February |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
| Highest Daily Rainfall | 0.00 in | 01 February |
| Longest Dry Period | 0 days | to 01 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 3.0 mph | 12:03 AM on 01 February |
| Highest Wind Speed 10-minute Average | 1.0 mph | 12:00 AM on 01 February |
| Highest Daily Wind Run | 0.3 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 30.087 in | 1:11 AM on 01 February |
| Highest Pressure (sl) | 30.121 in | 12:00 AM on 01 February |
| :now: |
||
Page updated 2/1/2026 1:50:00 AM
powered by
Cumulus v3.9.1 (3096)