Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.7 °F | 3:11 PM on 02 July |
| Lowest Temperature | 55.2 °F | 1:13 AM on 05 July |
| Highest Dew Point | 78.3 °F | 5:22 PM on 01 July |
| Lowest Dew Point | 50.9 °F | 1:39 PM on 05 July |
| Highest Apparent Temperature | 100.6 °F | 3:33 PM on 01 July |
| Lowest Apparent Temperature | 56.3 °F | 1:13 AM on 05 July |
| Lowest Wind Chill Temperature | 55.2 °F | 1:13 AM on 05 July |
| Highest Heat Index | 103.0 °F | 3:33 PM on 01 July |
| Highest Minimum | 67.0 °F | 02 July |
| Lowest Maximum | 79.7 °F | 04 July |
| Highest Humidity | 97 % | 12:34 AM on 01 July |
| Lowest Humidity | 37 % | 1:39 PM on 05 July |
| Highest Daily Range | 24.7 °F | 01 July |
| Lowest Daily Range | 20.6 °F | 03 July |
| Rainfall | ||
| Highest Rain Rate | 0.87 in/hr | 9:36 PM on 01 July |
| Highest Hourly Rainfall | 0.02 in | 9:37 PM on 01 July |
| Highest Daily Rainfall | 0.02 in | 01 July |
| Longest Dry Period | 2 days | to 04 July |
| Longest Wet Period | 3 days | to 02 July |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 9:34 PM on 01 July |
| Highest Wind Speed 10-minute Average | 7.0 mph | 1:39 PM on 02 July |
| Highest Daily Wind Run | 56.6 miles | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 29.772 in | 4:26 AM on 04 July |
| Highest Pressure (sl) | 29.947 in | 9:38 PM on 01 July |
| :now: |
||
Page updated 7/5/2026 1:40:00 PM
powered by
Cumulus v3.9.1 (3096)