Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
Records began on 24 March 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 92.9 °F | at 15:24 on 01 July 2018 |
| Lowest Temperature | -30.1 °F | at 07:12 on 04 February 2023 |
| Highest Dew Point | 76.6 °F | at 10:37 on 23 June 2025 |
| Lowest Dew Point | -35.1 °F | at 07:12 on 04 February 2023 |
| Highest Apparent Temperature | 100.6 °F | at 15:22 on 01 July 2018 |
| Lowest Apparent Temperature | -37.2 °F | at 07:12 on 04 February 2023 |
| Lowest Wind Chill Temperature | -33.7 °F | at 08:25 on 04 February 2023 |
| Highest Heat Index | 101.0 °F | at 15:54 on 01 July 2018 |
| Highest Minimum | 71.1 °F | at 01:30 on 28 June 2021 |
| Lowest Maximum | -10.4 °F | at 19:02 on 28 December 2017 |
| Highest Humidity | 99 % | at 07:26 on 18 July 2017 |
| Lowest Humidity | 10 % | at 16:48 on 21 May 2020 |
| Highest Daily Range | 49.4 °F | on 16 February 2022 |
| Lowest Daily Range | 0.0 °F | on 08 April 2018 |
| Rainfall | ||
| Highest Rain Rate | 52.36 in/hr | at 13:20 on 30 March 2019 |
| Highest Hourly Rainfall | 9.24 in | at 16:31 on 25 March 2025 |
| Highest Daily Rainfall | 9.24 in | on 25 March 2025 |
| Highest Monthly Rainfall | 10.85 in | March 2025 |
| Longest Dry Period | 41 days | to 15 February 2021 |
| Longest Wet Period | 21 days | to 21 June 2019 |
| Wind | ||
| Highest Wind Gust | 40.0 mph | at 16:05 on 20 March 2020 |
| Highest Wind Speed Average | 15.0 mph | at 07:53 on 01 November 2019 |
| Highest Daily Wind Run | 15448.6 miles | on 31 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 28.683 in | at 03:43 on 30 October 2017 |
| Highest Pressure (sl) | 1024.792 in | at 08:27 on 24 March 2017 |
| :now: |
||
Page updated 11/15/2025 11:20:00 PM
powered by
Cumulus v3.9.1 (3096)