Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
| Temperature and Humidity | ||
| Highest Temperature | 47.1 °F | 6:39 PM on 09 January |
| Lowest Temperature | -25.5 °F | 7:46 AM on 24 January |
| Highest Dew Point | 43.6 °F | 7:11 PM on 09 January |
| Lowest Dew Point | -29.6 °F | 7:46 AM on 24 January |
| Highest Apparent Temperature | 40.8 °F | 7:22 PM on 09 January |
| Lowest Apparent Temperature | -32.5 °F | 7:46 AM on 24 January |
| Lowest Wind Chill Temperature | -25.5 °F | 7:46 AM on 24 January |
| Highest Heat Index | 47.1 °F | 6:39 PM on 09 January |
| Highest Minimum | 33.3 °F | 14 January |
| Lowest Maximum | 2.5 °F | 24 January |
| Highest Humidity | 96 % | 3:33 AM on 11 January |
| Lowest Humidity | 51 % | 2:41 PM on 24 January |
| Highest Daily Range | 28.3 °F | 25 January |
| Lowest Daily Range | 5.4 °F | 10 January |
| Rainfall | ||
| Highest Rain Rate | 0.21 in/hr | 11:09 PM on 10 January |
| Highest Hourly Rainfall | 0.13 in | 3:03 PM on 09 January |
| Highest Daily Rainfall | 0.45 in | 09 January |
| Highest Monthly Rainfall | 1.06 in | January |
| Longest Dry Period | 16 days | to 31 January |
| Longest Wet Period | 3 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 30.0 mph | 7:51 PM on 09 January |
| Highest Wind Speed 10-minute Average | 13.0 mph | 7:53 PM on 09 January |
| Highest Daily Wind Run | 114.3 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.190 in | 8:02 AM on 15 January |
| Highest Pressure (sl) | 30.752 in | 9:50 PM on 24 January |
| :now: |
||
Page updated 2/1/2026 1:50:00 AM
powered by
Cumulus v3.9.1 (3096)