Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
| Temperature and Humidity | ||
| Highest Temperature | 86.8 °F | 4:28 PM on 18 May |
| Lowest Temperature | -25.5 °F | 7:46 AM on 24 January |
| Highest Dew Point | 65.2 °F | 12:03 PM on 19 May |
| Lowest Dew Point | -29.6 °F | 7:46 AM on 24 January |
| Highest Apparent Temperature | 88.0 °F | 4:26 PM on 18 May |
| Lowest Apparent Temperature | -32.5 °F | 7:46 AM on 24 January |
| Lowest Wind Chill Temperature | -25.5 °F | 7:46 AM on 24 January |
| Highest Heat Index | 86.8 °F | 3:37 PM on 18 May |
| Highest Minimum | 62.0 °F | 19 May |
| Lowest Maximum | 2.5 °F | 24 January |
| Highest Humidity | 97 % | 11:17 AM on 11 March |
| Lowest Humidity | 21 % | 3:32 PM on 22 May |
| Highest Daily Range | 44.1 °F | 09 February |
| Lowest Daily Range | 4.5 °F | 21 February |
| Rainfall | ||
| Highest Rain Rate | 6.70 in/hr | 7:52 PM on 16 April |
| Highest Hourly Rainfall | 0.40 in | 3:48 PM on 14 April |
| Highest Daily Rainfall | 0.96 in | 31 March |
| Highest Monthly Rainfall | 4.00 in | April |
| Longest Dry Period | 16 days | to 31 January |
| Longest Wet Period | 8 days | to 17 April |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 12:31 PM on 17 March |
| Highest Wind Speed 10-minute Average | 13.0 mph | 7:53 PM on 09 January |
| Highest Daily Wind Run | 139.3 miles | 16 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.130 in | 10:14 PM on 16 March |
| Highest Pressure (sl) | 30.752 in | 9:50 PM on 24 January |
| :now: |
||
Page updated 5/24/2026 3:20:00 PM
powered by
Cumulus v3.9.1 (3096)