Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
| Temperature and Humidity | ||
| Highest Temperature | 90.4 °F | 1:53 PM on 23 June |
| Lowest Temperature | -30.1 °F | 7:12 AM on 04 February |
| Highest Dew Point | 76.6 °F | 10:37 AM on 23 June |
| Lowest Dew Point | -35.1 °F | 7:12 AM on 04 February |
| Highest Apparent Temperature | 98.5 °F | 1:51 PM on 23 June |
| Lowest Apparent Temperature | -37.2 °F | 7:12 AM on 04 February |
| Lowest Wind Chill Temperature | -33.7 °F | 8:25 AM on 04 February |
| Highest Heat Index | 100.5 °F | 2:16 PM on 23 June |
| Highest Minimum | 68.1 °F | 23 June |
| Lowest Maximum | 6.2 °F | 04 February |
| Highest Humidity | 98 % | 12:06 AM on 01 January |
| Lowest Humidity | 13 % | 2:14 PM on 01 May |
| Highest Daily Range | 44.7 °F | 12 May |
| Lowest Daily Range | 3.0 °F | 14 March |
| Rainfall | ||
| Highest Rain Rate | 8.73 in/hr | 12:50 PM on 20 October |
| Highest Hourly Rainfall | 9.24 in | 4:31 PM on 25 March |
| Highest Daily Rainfall | 9.24 in | 25 March |
| Highest Monthly Rainfall | 10.85 in | March |
| Longest Dry Period | 23 days | to 23 February |
| Longest Wet Period | 11 days | to 07 January |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 1:00 PM on 07 February |
| Highest Wind Speed 10-minute Average | 12.0 mph | 1:47 PM on 03 April |
| Highest Daily Wind Run | 15448.6 miles | 31 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.042 in | 8:31 AM on 31 October |
| Highest Pressure (sl) | 33.589 in | 10:20 PM on 29 March |
| :now: |
||
Page updated 11/15/2025 11:20:00 PM
powered by
Cumulus v3.9.1 (3096)