Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
Records began on 24 March 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 56.2 °F | at 14:52 on 12 January 2018 |
| Lowest Temperature | -27.4 °F | at 07:30 on 01 January 2018 |
| Highest Dew Point | 55.6 °F | at 14:52 on 12 January 2018 |
| Lowest Dew Point | -32.2 °F | at 07:30 on 01 January 2018 |
| Highest Apparent Temperature | 55.6 °F | at 14:16 on 12 January 2018 |
| Lowest Apparent Temperature | -34.4 °F | at 07:30 on 01 January 2018 |
| Lowest Wind Chill Temperature | -32.4 °F | at 08:45 on 06 January 2018 |
| Highest Heat Index | 56.2 °F | at 14:52 on 12 January 2018 |
| Highest Minimum | 33.2 °F | at 00:00 on 04 January 2023 |
| Lowest Maximum | -8.9 °F | at 14:01 on 06 January 2018 |
| Highest Humidity | 98 % | at 21:13 on 11 January 2018 |
| Lowest Humidity | 26 % | at 13:20 on 23 January 2020 |
| Highest Daily Range | 47.8 °F | on 19 January 2022 |
| Lowest Daily Range | 2.0 °F | on 13 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 2.33 in/hr | at 07:49 on 12 January 2020 |
| Highest Hourly Rainfall | 0.64 in | at 23:20 on 23 January 2019 |
| Highest Daily Rainfall | 1.24 in | on 24 January 2019 |
| Highest Monthly Rainfall | 2.64 in | January 2019 |
| Longest Dry Period | 26 days | to 31 January 2021 |
| Longest Wet Period | 11 days | to 07 January 2023 |
| Wind | ||
| Highest Wind Gust | 39.0 mph | at 10:36 on 12 January 2020 |
| Highest Wind Speed Average | 13.0 mph | at 01:28 on 24 January 2018 |
| Highest Daily Wind Run | 15448.6 miles | on 31 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 28.985 in | at 13:11 on 17 January 2022 |
| Highest Pressure (sl) | 30.832 in | at 02:15 on 15 January 2018 |
| :now: |
||
Page updated 11/15/2025 11:20:00 PM
powered by
Cumulus v3.9.1 (3096)