Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.1 °F | at 01:53 |
| Low Temperature | 1.4 °F | at 00:12 |
| Temperature Range | 0.7 °F | |
| High Apparent Temperature | -4.3 °F | at 01:53 |
| Low Apparent Temperature | -5.6 °F | at 00:12 |
| Low Wind Chill | 1.4 °F | at 00:12 |
| High Heat Index | 2.1 °F | at 01:53 |
| High Humidity | 83 % | at 00:01 |
| Low Humidity | 82 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 16 | |
| Wind | ||
| Highest Gust | 3.0 mph | at 00:03 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 00:00 |
| Wind Run | 0.3 miles | |
| Dominant Direction | 39° NE | |
| Pressure | ||
| High Pressure (SL) | 30.121 in | at 00:00 |
| Low Pressure (SL) | 30.087 in | at 01:11 |
| :now: |
||
Page updated 2/1/2026 2:00:00 AM
powered by
Cumulus
v3.9.1 (3096)